Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2015 Oct 31st

 ResultsVideoNewsPhotos 
20171 1 
20161 1 
20151 1 
20121 1 
20111 1 
20091 1 
20081 1 
20071 1 
20061 1 
 

Media for 2015

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Invited groups

 

2015

Ontario University Athletics XC Championships

 

2015 Results - Ontario University Athletics XC Championships

Published by
RunnerSpace.com/OFSAA   Nov 4th 2015, 10:21pm
OUA XC Championships 2015

Overall Finish List

October 31, 2015

Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
Men's 10k
Women's 6k

Place	Name	Team	Bib No	Gender	Chip Time	Gun Time
1	Gabriela Stafford	U of Toronto	176	F	19:54.7	19:54.7
2	Julie-Anne Staehli	Queen's University	95	F	20:08.3	20:08.3
3	Stefanie Smith	U of Windsor	215	F	20:10.4	20:10.4
4	Katelyn Ayers	U of Guelph	190	F	20:13.2	20:13.2
5	Claire Sumner	Queen's University	96	F	20:18.2	20:18.2
6	Katrina Allison	U of Guelph	189	F	20:20.8	20:20.8
7	Sophie Watts	U of Guelph	197	F	20:44.0	20:44.0
8	Allie Parks	U of Windsor	213	F	20:49.6	20:49.6
9	Madeleine Kelly	U of Toronto	175	F	21:04.7	21:04.7
10	Danielle Jossinet	U of Guelph	192	F	21:05.2	21:05.2
11	Cheryse Mitton	U of Guelph	193	F	21:07.0	21:07.0
12	Sarah Wismer	U of Guelph	198	F	21:07.9	21:07.9
13	Charlotte Dunlap	Queen's University	92	F	21:10.7	21:10.7
14	Ruth Burrowes	U of Ottawa	152	F	21:16.0	21:16.0
15	Katie Phillips	U of Ottawa	155	F	21:19.9	21:19.9
16	Madeline McDonald	McMaster University	63	F	21:20.9	21:20.9
17	Katie Wismer	Laurentian University	45	F	21:30.2	21:30.2
18	Emily Nowak	McMaster University	65	F	21:33.2	21:33.2
19	Michelle Kennedy	Laurentian University	41	F	21:44.2	21:44.2
20	Erin O'Higgins	Queen's University	93	F	21:47.5	21:47.5
21	Gabrielle Foran	McMaster University	57	F	21:50.0	21:50.0
22	Chelsea Mackinnon	McMaster University	61	F	21:53.6	21:53.6
23	Honor Walmsley	U of Toronto	177	F	21:54.6	21:54.6
24	Marissa Lobert	Laurentian University	42	F	21:56.1	21:56.1
25	Kristina Popadich	U of Western Ontario	234	F	21:58.2	21:58.2
26	Madeleine Benjamin	McMaster University	56	F	21:58.3	21:58.3
27	Katherine Lampard	U of Western Ontario	229	F	22:06.0	22:06.0
28	Michelle Moakler	U of Western Ontario	230	F	22:12.8	22:12.8
29	Marla Keyes	Lakehead	23	F	22:14.1	22:14.1
30	Jessie Nusselder	Laurentian University	43	F	22:14.3	22:14.3
31	Maddy Bak	Laurentian University	36	F	22:14.8	22:14.8
32	Lauren Locco	McMaster University	60	F	22:15.3	22:15.3
33	Chelsea Viselli	U of Windsor	216	F	22:21.1	22:21.1
34	Ainsley Nantes	U of Western Ontario	231	F	22:21.3	22:21.3
35	Smith Tara	U of Ottawa	158	F	22:21.7	22:21.7
36	Callie Roelfsema	Lakehead	25	F	22:22.0	22:22.0
37	Alexandra McGowan	U of Waterloo	134	F	22:23.9	22:23.9
38	Erin Snelgrove	U of Western Ontario	235	F	22:24.1	22:24.1
39	Samantha McGuinness	U of Waterloo	135	F	22:25.0	22:25.0
40	Christiana Agustin	U of Toronto	170	F	22:33.9	22:33.9
41	Eartha Weber	U of Toronto	178	F	22:38.5	22:38.5
42	Beatrice Cigagna	Queen's University	91	F	22:43.5	22:43.5
43	Soren Meeuwisse	McMaster University	64	F	22:46.6	22:46.6
44	Arden Burrows	U of Toronto	171	F	22:49.7	22:49.7
45	Katie Wiwchar	U of Ottawa	159	F	22:52.1	22:52.1
46	Nina Sieh	York University	266	F	22:53.4	22:53.4
47	Rebecca Verlaan	Ryerson Rams	113	F	22:55.8	22:55.8
48	Samantha Edwards	Laurentian University	38	F	22:57.7	22:57.7
49	Heather Maxfield	Lakehead	24	F	22:59.4	22:59.4
50	Anastasia Nepotiuk	Trent University	126	F	22:59.9	22:59.9
51	Jessica White	U of Western Ontario	236	F	23:00.3	23:00.3
52	Sophie Bernard	U of Ottawa	150	F	23:05.1	23:05.1
53	Giulia Ferrante	York University	263	F	23:06.7	23:06.7
54	Kayla Gallo	Lakehead	22	F	23:07.8	23:07.8
55	Nicole Rich	Laurentian University	44	F	23:11.0	23:11.0
56	Erin Merkely	U of Waterloo	136	F	23:12.1	23:12.1
57	Katie Gibson	Nippissing University	77	F	23:12.2	23:12.2
58	Sarya Ross	U of Ottawa	156	F	23:13.0	23:13.0
59	Charlotte Ward	U of Guelph	196	F	23:13.3	23:13.3
60	Sasha Zarnke	Queen's University	97	F	23:14.0	23:14.0
61	Sarah Law	Trent University	124	F	23:18.3	23:18.3
62	Lauren Brewster	U of Waterloo	130	F	23:22.0	23:22.0
63	Annelise Martin	Brock University	9	F	23:22.6	23:22.6
64	Erin Laughlin	Brock University	8	F	23:23.7	23:23.7
65	Serena Gill	Wilfrid Laurier University	250	F	23:26.8	23:26.8
66	Laura Seeley	U of Ottawa	157	F	23:34.1	23:34.1
67	Anna Stilin	Algoma University	2	F	23:38.8	23:38.8
68	Alex Ratcliffe	Brock University	11	F	23:40.5	23:40.5
69	Maria Markovac	York University	264	F	23:42.4	23:42.4
70	Alanna Shearman	Queen's University	94	F	23:43.9	23:43.9
71	Stephanie Nevison	U of Western Ontario	233	F	23:48.3	23:48.3
72	Sydney Hawkins	U of Windsor	211	F	23:50.3	23:50.3
73	Mary Cole	U of Toronto	173	F	23:50.5	23:50.5
74	Lauren Fisico	U of Windsor	210	F	23:54.7	23:54.7
75	Natasha Frank	Lakehead	21	F	24:00.8	24:00.8
76	Jacqueline Desimone	Lakehead	20	F	24:03.0	24:03.0
77	Jessica Cuabu	U of Waterloo	132	F	24:04.0	24:04.0
78	Vaishnavy Yogarajan	York University	268	F	24:12.7	24:12.7
79	Joanna Francolini	Brock University	6	F	24:12.9	24:12.9
80	Brittany Murphy	Brock University	10	F	24:17.8	24:17.8
81	Vanessa Ereqi	York University	262	F	24:18.6	24:18.6
82	Olivia Scagnatto	U of Waterloo	138	F	24:19.5	24:19.5
83	Emma Segato	Wilfrid Laurier University	252	F	24:23.4	24:23.4
84	Hailey Salvian	Ryerson Rams	112	F	24:24.1	24:24.1
85	Anna Cianni	Ryerson Rams	107	F	24:24.3	24:24.3
86	Andrea Pszczola	Trent University	127	F	24:27.5	24:27.5
87	Anna Prouzou	York University	265	F	24:33.3	24:33.3
88	Jessica Martin	Wilfrid Laurier University	251	F	24:40.0	24:40.0
89	Sylvie Antoun	Ryerson Rams	106	F	24:40.5	24:40.5
90	Amanda Hutchings	U of Waterloo	133	F	24:40.9	24:40.9
91	Melinda Marghetis	Ryerson Rams	110	F	24:50.0	24:50.0
92	Amanda Hummel	Ryerson Rams	108	F	24:51.2	24:51.2
93	Bettina Boucher	Wilfrid Laurier University	247	F	24:56.3	24:56.3
94	Mary Lapp	Brock University	7	F	25:15.6	25:15.6
95	Shae Turner	York University	267	F	25:22.6	25:22.6
96	Stephanie Leggat	Nippissing University	80	F	25:32.3	25:32.3
97	Katie Kozub	Nippissing University	79	F	25:40.0	25:40.0
98	Nicole Fiorini	Wilfrid Laurier University	248	F	25:53.1	25:53.1
99	Samantha Ireland	U of Windsor	212	F	26:04.4	26:04.4
100	Aidan Haghgoo	Nippissing University	78	F	26:07.3	26:07.3
 
Place	Name	Team	Bib No	Gender	Chip Time	Gun Time
101	Jessica Mazonello	Nippissing University	81	F	26:08.7	26:08.7
102	Rachel Crawley	U of Windsor	209	F	26:19.0	26:19.0
103	Sarah Lidster	Trent University	125	F	26:37.4	26:37.4
104	Sarah Arendt	Nippissing University	76	F	26:42.3	26:42.3
105	Stephanie Wildfong	Wilfrid Laurier University	253	F	26:49.2	26:49.2
106	Claire Fleming	Wilfrid Laurier University	249	F	27:15.1	27:15.1
107	Brooke Hammer	Trent University	123	F	28:29.6	28:29.6
108	Magdalena Ziemnicki	Trent University	128	F	28:44.4	28:44.4
109	Marissa Ditoto	Algoma University	1	F	28:46.9	28:46.9
Top	 
Men's 10k

Place	Name	Team	Bib No	Gender	Chip Time	Gun Time
1	Alex Wilkie	Queen's University	104	M	30:43.3	30:43.3
2	Paul Janikowski	U of Windsor	220	M	30:44.3	30:44.3
3	Kevin Tree	Lakehead	33	M	30:46.0	30:46.0
4	Aaron Hendrikx	U of Guelph	202	M	30:56.2	30:56.2
5	Tristan Woodfine	U of Guelph	207	M	30:56.6	30:56.6
6	Blair Morgan	McMaster University	73	M	31:00.1	31:00.1
7	Corey Bellemore	U of Windsor	217	M	31:01.4	31:01.4
8	Connor Darlington	McMaster University	67	M	31:01.5	31:01.5
9	Taylor Forbes	McMaster University	70	M	31:01.5	31:01.5
10	Christian Gravel	U of Guelph	201	M	31:01.6	31:01.6
11	Christopher Balestrini	U of Western Ontario	238	M	31:07.8	31:07.8
12	Benjamin Workman	U of Guelph	208	M	31:25.9	31:25.9
13	Joe Kagumba	U of Windsor	221	M	31:36.0	31:36.0
14	Alex Berhe	U of Ottawa	161	M	31:36.6	31:36.6
15	Jordan Collison	U of Windsor	218	M	31:36.8	31:36.8
16	Eric Wynands	Queen's University	105	M	31:38.0	31:38.0
17	Shawn Master	U of Windsor	222	M	31:39.1	31:39.1
18	Austen Forbes	McMaster University	69	M	31:39.9	31:39.9
19	Dominique Aulagnon	Lakehead	28	M	31:41.4	31:41.4
20	Sacha Smart	U of Toronto	187	M	31:47.1	31:47.1
21	Jeff Archer	Queen's University	98	M	31:48.0	31:48.0
22	Connor Black	U of Guelph	199	M	31:49.1	31:49.1
23	Gabriel Ghiglione	McMaster University	71	M	31:53.2	31:53.2
24	Alex Ullman	U of Windsor	226	M	31:58.9	31:58.9
25	Craig Klomp	U of Toronto	183	M	32:02.9	32:02.9
26	Mason Quarrell	Lakehead	31	M	32:03.4	32:03.4
27	Derek Van Schepen	McMaster University	75	M	32:03.5	32:03.5
28	Benjamin Carson	U of Western Ontario	239	M	32:06.5	32:06.5
29	Jack Sheffar	U of Western Ontario	246	M	32:11.3	32:11.3
30	Taylor McArthur	U of Windsor	223	M	32:11.4	32:11.4
31	Andrew Gordon	U of Guelph	200	M	32:11.4	32:11.4
32	Trevor Zimak	Lakehead	35	M	32:17.6	32:17.6
33	Brayden Seneca	U of Guelph	206	M	32:20.1	32:20.1
34	Adam Cornwall	Wilfrid Laurier University	255	M	32:23.6	32:23.6
35	Yousuf Lahaye	U of Toronto	184	M	32:39.6	32:39.6
36	Mark Schmidt	Queen's University	102	M	32:40.3	32:40.3
37	Simon Egzaw	U of Toronto	181	M	32:40.3	32:40.3
38	Adam Richardson	U of Waterloo	148	M	32:40.6	32:40.6
39	Robert Lawand	U of Toronto	185	M	32:42.4	32:42.4
40	Luke Charbonneau	McMaster University	66	M	32:49.6	32:49.6
41	Elliot De Lange	Wilfrid Laurier University	256	M	32:56.8	32:56.8
42	Shane Roberts	U of Western Ontario	244	M	33:03.1	33:03.1
43	Joey Stel	Queen's University	103	M	33:04.3	33:04.3
44	Suraj Sharma	York University	274	M	33:05.4	33:05.4
45	Chris Fitzgibbon	Queen's University	99	M	33:09.6	33:09.6
46	Phil Parrot-Migas	U of Western Ontario	243	M	33:10.3	33:10.3
47	Kenny Groop	Lakehead	30	M	33:17.2	33:17.2
48	Matt Sheeler	U of Western Ontario	245	M	33:22.0	33:22.0
49	Adam Paquette	Queen's University	101	M	33:25.2	33:25.2
50	Tyler White	Lakehead	34	M	33:26.4	33:26.4
51	Christopher Moore	U of Waterloo	147	M	33:28.6	33:28.6
52	Brandon Belan	York University	270	M	33:38.9	33:38.9
53	Dan Fournier	U of Waterloo	143	M	33:41.1	33:41.1
54	Joe Sheridan	Wilfrid Laurier University	260	M	33:44.8	33:44.8
55	Jelmer Van Den Hadelka	Brock University	19	M	33:52.7	33:52.7
56	Eric Barry	U of Waterloo	141	M	33:54.7	33:54.7
57	Gavin Shields	Lakehead	32	M	33:54.7	33:54.7
58	Hunter Andrin	U of Western Ontario	237	M	34:02.9	34:02.9
59	Sam Kinahan	U of Toronto	182	M	34:10.3	34:10.3
60	Jamie Tarling	York University	275	M	34:11.7	34:11.7
61	Ewan Craig	Laurentian University	49	M	34:12.9	34:12.9
62	Jacob Dupuis-Latour	Laurentian University	51	M	34:14.9	34:14.9
63	Gordie Chown	Laurentian University	47	M	34:16.8	34:16.8
64	Graeme McConnell	U of Ottawa	165	M	34:23.6	34:23.6
65	Travis Mann	Nippissing University	84	M	34:25.4	34:25.4
66	James Milton	U of Waterloo	146	M	34:34.6	34:34.6
67	Brendan Masters	Wilfrid Laurier University	258	M	34:36.5	34:36.5
68	Olivier Asselin	U of Waterloo	140	M	34:37.1	34:37.1
69	Zach Buchan	Algoma University	3	M	34:44.0	34:44.0
70	Jared Ruest	U of Ottawa	169	M	34:44.8	34:44.8
71	Chris Pallotta	York University	273	M	34:46.4	34:46.4
72	Kevin Bates	U of Ottawa	160	M	34:48.3	34:48.3
73	Mike Park	Ryerson Rams	120	M	34:55.5	34:55.5
74	Shane Corley	U of Waterloo	142	M	34:56.0	34:56.0
75	Sam Agnew	York University	269	M	34:58.0	34:58.0
76	Dean Licul	Wilfrid Laurier University	257	M	34:59.4	34:59.4
77	Luke Mackrell	Laurentian University	53	M	35:00.6	35:00.6
78	Harishan Karuneathiran	York University	272	M	35:02.8	35:02.8
79	Ryan McDonell	U of Ottawa	166	M	35:04.7	35:04.7
80	Teagan Retty	Nippissing University	87	M	35:07.7	35:07.7
81	Terry Doiron	Nippissing University	82	M	35:16.6	35:16.6
82	Hamza Qureshi	U of Ottawa	168	M	35:17.9	35:17.9
83	Zyiad El Hankouri	U of Ottawa	162	M	35:18.9	35:18.9
84	Michael Konstantopoulos	Ryerson Rams	118	M	35:21.3	35:21.3
85	Muad Issa	York University	271	M	35:23.5	35:23.5
86	Brendan Sanders	Brock University	18	M	35:31.0	35:31.0
87	Michael Charanduk	Wilfrid Laurier University	254	M	35:42.6	35:42.6
88	Brett Parent	Brock University	16	M	36:00.4	36:00.4
89	Ryan Gagnon	Brock University	13	M	36:02.2	36:02.2
90	Joel Perera-Satgunem	Ryerson Rams	121	M	36:08.2	36:08.2
91	Remi Catteau	Ryerson Rams	115	M	36:18.1	36:18.1
92	Valerian Gomes	Ryerson Rams	117	M	36:26.5	36:26.5
93	Brendan Patton	Wilfrid Laurier University	259	M	36:35.7	36:35.7
94	Mika Muinonen	Laurentian University	54	M	36:52.3	36:52.3
95	Matt McGarr	Brock University	15	M	36:57.4	36:57.4
96	Malcolm McCubbin	Nippissing University	85	M	37:04.9	37:04.9
97	Lucas Salazer-Reid	Brock University	17	M	37:09.9	37:09.9
98	Ben Devito	U of Toronto	180	M	37:14.0	37:14.0
99	Jordan Courchesne	Laurentian University	48	M	37:26.2	37:26.2
100	Drew Bursey	Laurentian University	46	M	37:29.4	37:29.4
 
Place	Name	Team	Bib No	Gender	Chip Time	Gun Time
101	Logan Saunders	Nippissing University	88	M	37:52.7	37:52.7
102	Nathaniel Baker	Brock University	12	M	37:59.0	37:59.0
103	Kevin Durkee	Nippissing University	83	M	38:02.1	38:02.1
104	Dan Scarpino	Algoma University	5	M	38:18.8	38:18.8
105	Matthew Melo	Trent University	129	M	38:35.3	38:35.3
106	Bryan Stone	Nippissing University	89	M	38:54.5	38:54.5
107	Aaron McQuaid	Ryerson Rams	119	M	39:32.9	39:32.9
108	Lucas Luciani	Algoma University	4	M	42:22.9	42:22.9



 
Post to:
Post as: 
Post
History for Ontario University Athletics XC Championships
YearResultsVideosNewsPhotosBlogs
2017 1   1    
2016 1   1    
2015 1   1    
Show 7 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!